Chinese leading factory since 1992

Wholesale Pickup Mud Flaps - 500-8 Industrial tire inner tube 5.00-8 – Florescence

Short Description:


Product Detail

FAQ

Product Tags

Related Video

Feedback (2)

We now have many fantastic staff members customers superior at advertising, QC, and working with varieties of troublesome problem within the generation system for Tubeless Fat Bike Tires, 12.5 X 2.25 Tire Tube, 22x11x8 Inner Tube, We are looking forward to receiving your enquiries soon.
Wholesale Pickup Mud Flaps - 500-8 Industrial tire inner tube 5.00-8 – Florescence Detail:

Other size:

FR13 7.00R15 12R24.5 12.4-32/11-32
GR13 7.50R15 10.5/80-20 24.5-32
FR14 8.00R15 12.5/80-20 30.5-32
GR14 8.25R15 14.5/80-20 11.2-34
KR14 9.00R15 16.0/70-20 20.8-34
MR14 10.00R15 16.00-20 23.1-34
ER14 11.00R15 20.0/70-20 16.9-34/14-34
ER15 7.00R16 8.3-22/8-22 18.4-34/15-34
FR15 7.50R16 9.5-22/9-22 8.3-36
GR15 7.00R17 8.3-24/8-24 9.5-36/9-36
KR15 7.50R17 9.5-24/9-24 11.2-36/11-36
MR15 8.25R17 11.2-24/10-24 12.4-36/12-36
KR16 7.00R18 12.4-24/11-24 8.3/9.5-38
ER10 7.50R18 13.6-24/12-24 11.2-38/10-38
DR12 15R19.5 15.5/80-24 12.4-38/11-38
ER12 6.50R20 16.5/80-24 13.6-38/12-38
18*7-8 7.00R20 16.9-24/14-24 14.9-38/13-38
5.00/5.70-8 7.50R20 18.4-24 15.5-38
18.5/8.5-8 8.25R20 14.9-26/13-26 16.9-38/14-38
6.00-9 9.00R20 19.5L-24 18.4-38/15-38
21*8-9 10.00R20 16.9-26/14-26 20.8-38
6.50-10 11.00R20 18.4-26/15-26 6.50-40
23*8-10 12.00R20 23.1-26/18-26 9.5-40
7.50-10 13.00R20 28.1-26 9.5-42
7.00-12 14.00R20 600/55-22.5 18.4-42
7.00-15 10.00R22 800/40-26.5 20.8-42
7.50-15 11.00R22 8.3-28 9.5-44
8.25-15 10R22.5 9.5-28 14.9-46
18*8.50-8 11R22.5 11.2-28/10-28 16.9/18.4-46
18*9.50-8 12R22.5 12.4-28/11-28 13.6-48
21*12.00-8 275/80R22.5 13.6-28/12-28 13.00-24/25
22*11.00-8 295/80R22.5 14.9-28/13-28 14.00-24/25
22*11.00-9 315/80R22.5 16.9-28/14-28 16.00-24/25
25*11.00-9 11.00R24 18.4-28/15-28 18.00-24/25
25*13.50-9 12.00R24 14.9-30/13-30 21.00-24/25
20*8.00-10 13.00R24 16.9-30/15-30 22.00-25
23*1050-12 14.00R24 23.1-30 24.00-25
26*12.00-12 13R22.5 800/40-30.5 15.5-25
27*8.50-15 11R24.5 8.3-32/8-32 17.5-25

5.00-8

 

TIM图片20190228083049

 

 

FAQ:

1. Are you a factory or a trading company?
We are a tyre company integrated with industry and trade
2. Can I be your agent?
Yes, we hope to develop the market with our customers

2. Is OEM available?
Yes, we support OEM, and we can help print your logo.
4. Is the sample available?
Yes, samples are free for you to test the quality after price confirmed.
5. Are the products tested before shipping?
Yes, all of our tire and tube was qualified before shipping.

6. What’s your delivery?
A: 25-40 days after receiving the deposit.

7. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and packages before you pay the balance.
8. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDP.
9. Can you produce according to the samples?
A: Yes, our factory support customized products.


Contact Way:

Mobile/Whatsapp/Wechat/Skype:008618205327669

Email:info66@florescence.cc  


 


Product detail pictures:

Wholesale Pickup Mud Flaps - 500-8 Industrial tire inner tube 5.00-8 – Florescence detail pictures


Related Product Guide:

we could supply good quality goods, aggressive cost and very best purchaser assistance. Our destination is "You come here with difficulty and we supply you with a smile to take away" for Wholesale Pickup Mud Flaps - 500-8 Industrial tire inner tube 5.00-8 – Florescence, The product will supply to all over the world, such as: Maldives, Kenya, Niger, Our company is continuing to serve customers with high quality, competitive price and timely delivery. We sincerely welcome friends from all over the world to cooperate with us and enlarge our business. If you are interested in our products, please feel free to contact us. We would love to provide you with further information.
  • With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
    5 Stars By Donna from Las Vegas - 2018.07.26 16:51
    Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
    5 Stars By Pag from Nicaragua - 2018.12.28 15:18

    Related Products